MEETING
The Ankara Hotel, located in the heart of the business and the political world in Ankara offers a unique environment for your congress and meeting organizations from 5 people up to 1000 people. There are 10 meeting rooms in our hotel with high ceilings, comfortable rooms without columns can be decorated and divided depending on your demands and needs. With the foyer areas of the same size as the halls and the large terrace with a view of Ankara, you can create suitable solutions for your needs. Our halls prepared for today's needs will serve for all your needs with the technical equipment. With the available 10 Multipurpose Halls in total, our halls are at your service with different capacity options with the best services in your meetings and events.
HALL CAPACITIES
Hall | Area m² | Height of Ceiling | Theatre | Class | U Style | Cocktail | Gala | Dinner | |
---|---|---|---|---|---|---|---|---|---|
ANADOLU | 750 | 6 | 1000 | 500 | 100 | 1000 | 600 | 1000 | |
ANADOLU 1 | 250 | 6 | 200 | 135 | 40 | 200 | 160 | 200 | |
ANADOLU 2 | 250 | 6 | 200 | 135 | 40 | 200 | 160 | 200 | |
ANADOLU 3 | 250 | 6 | 200 | 115 | 40 | 200 | 160 | 200 | |
MARMARA | 240 | 4 | 220 | 160 | 65 | 200 | 160 | 200 | |
MARMARA 1 | 80 | 4 | 75 | 40 | 24 | 50 | 40 | 72 | |
MARMARA 2 | 80 | 4 | 75 | 40 | 24 | 50 | 40 | 72 | |
MARMARA 3 | 80 | 4 | 75 | 40 | 24 | 50 | 40 | 72 | |
EGE | 160 | 4 | 130 | 90 | 40 | 150 | 90 | 150 | |
EGE 1 | 80 | 4 | 75 | 40 | 24 | 50 | 40 | 72 | |
EGE 2 | 80 | 4 | 75 | 40 | 24 | 50 | 40 | 72 | |
AKDENİZ | 80 | 4 | 75 | 40 | 24 | 50 | 40 | 72 | |
SEYİR TERAS | 240 | X | X | X | X | 200 | 150 | 200 |
TECHNICAL INFRASTRUCTURE
The Ankara Hotel will provide all the required technical infrastructure for your use at your meetings and events;